Below are examples of possible data included in a patient population export.
| Data Point | Description |
|---|---|
| ATI Case ID | Unique identifier for the patient case |
| Patient_First_Name | Patient’s first name |
| Patient_Middle_Name | Patient’s middle name |
| Patient_Last_Name | Patient’s last name |
| PatientGender | Gender of the patient |
| Patient_Address | Primary address of the patient |
| Patient_City | City of the patient’s residence |
| PatientCity | City of the patient’s address |
| Patient_State | State of the patient’s residence |
| PatientState | State of the patient’s address |
| Patient_Zip | ZIP code of the patient’s residence |
| PatientZipCode | ZIP code of the patient’s address |
| Patient_Phone_Home | Patient’s home phone number |
| PatientHomePhoneNumber | Home phone number of the patient |
| PatientHomePhone | Patient’s home phone number |
| Patient_Phone_Cell | Patient’s cell phone number |
| PatientCellPhone | Patient’s cell phone number |
| Patient_Cell_Permission | Permission to contact patient via cell phone |
| Patient_DOB | Patient’s date of birth |
| PatientDateOfBirth | Date of birth of the patient |
| PatientEmail | Email address of the patient |
| PatientEmailAddress | Email address of the patient |
| PatientStatus | Status of the patient |
| Patient Master ID | Master Patient ID |
| Data Point | Description |
|---|---|
| Guarantor_First_Name | Guarantor’s first name |
| Guarantor_Middle_Name | Guarantor’s middle name |
| Guarantor_Last_Name | Guarantor’s last name |
| GuarFirstName | First name of the guarantor |
| GuarMiddleName | Middle name of the guarantor |
| GuarLastName | Last name of the guarantor |
| Guarantor_Address | Primary address of the guarantor |
| Guarantor_City | City of the guarantor’s residence |
| GuarCity | City of the guarantor’s residence |
| Guarantor_State | State of the guarantor’s residence |
| GuarState | State of the guarantor’s residence |
| Guarantor_Zip | ZIP code of the guarantor’s residence |
| GuarPhone | Phone number of the guarantor |
| Guarantor_Cell_Permission | Permission to contact guarantor via cell phone |
| Guarantor_Gender | Gender of the guarantor |
| Guarantor_DOB | Guarantor’s date of birth |
| Guarantor_SSN | Guarantor’s Social Security Number |
| Guarantor_Relation | Relationship of the guarantor to the patient |
| GuarRelationship | Relationship of the guarantor to the patient |
| ATI Case ID | Unique identifier for the patient case |
| Data Point | Description |
|---|---|
| QuestionText | The text of the question asked in the intake form. |
| AnswerText | Yes\No to indicate patient response |
| ATI Case ID | Unique identifier for the patient case |
| Data Point | Description |
|---|---|
| Type | Outcome form |
| Patient | Unique identifier for the patient case |
| Question | Question to Patient |
| Answer | Answer from Patient |
| Question Weight | Numberic Assignment |
| Master Patient ID | Master Patient ID |
| Data Point | Description |
|---|---|
| Data Point | Description |
| PatientInsuranceID | Unique identifier for the patient’s insurance record |
| PatientID | Unique identifier for the patient |
| FirstName | Patient’s first name |
| LastName | Patient’s last name |
| CarrierID | Unique identifier for the insurance carrier |
| PolicyNumber | Insurance policy number |
| PolicyGroup | Insurance policy group number |
| RankHistory | Rank of the insurance record in the patient’s history |
| EffectiveStartDate | Start date of the insurance coverage |
| EffectiveEndDate | End date of the insurance coverage |
| NetworkName | Name of the insurance network |
| NetworkState | State associated with the insurance network |
| Carrier | Name of the insurance carrier |
| CarrierAddress1 | Primary address of the insurance carrier |
| CarrierCity | City of the insurance carrier |
| CarrierState | State of the insurance carrier |
| CarrierZip | ZIP code of the insurance carrier |
| CarrierPhone | Phone number of the insurance carrier |
| CarrierEmail | Email address of the insurance carrier |
| CarrierWebsite | Website of the insurance carrier |
| ReportingGroupName | Name of the reporting group associated with the carrier |
| ATI Case ID | Unique identifier for the patient case |
| Data Point | Description |
|---|---|
| ATI Case ID | Unique identifier for the patient case |
| PostDate | Date and time the charge detail was created (posted). |
| BilledDate | Earliest start date from the ChargeHeaderStatus, indicating when it was billed. |
| ChargeAmount | Original amount charged for the service. |
| AllowedAmount | Contracted or allowed amount based on payer agreements. |
| HCPC | CPT/HCPCS code representing the billed procedure or service. |
| CPTDesc | Description of the CPT/HCPCS code, cleaned of line breaks. |
| FileDatetime | Timestamp when the file or query was generated. |
| Data Point | Description |
|---|---|
| BankPaymentCreatedDate | Date the bank payment record was created. |
| SourcePartner | External partner or system that provided the payment data. |
| StoreID | Identifier for the clinic or store location where the transaction occurred. |
| PaymentTransactionType | Type of payment transaction (e.g., credit, debit, refund). |
| PaymentTransactionAction | Specific action taken in the transaction (e.g., charge, void). |
| Amount | Monetary amount of the transaction. |
| CardType | Type of card used (e.g., Visa, MasterCard). |
| TransactionDate | Date the transaction was processed. |
| PatientAccountNumber (ATI Case ID) | Unique identifier for the patient’s case. |
| PatientFirstName | Patient’s first name. |
| PatientMiddleName | Patient’s middle name. |
| PatientLastName | Patient’s last name. |
| MarketSegment | Business segment or category the patient belongs to. |
| IsSwiped | Indicates if the card was physically swiped (True/False). |
| PatientServiceBeginDate | Start date of the patient’s treatment or service. |
| PatientServiceEndDate | End date of the patient’s treatment or service. |
| BodyPartID | Identifier for the body part being treated. |
| AccountCardHolderEmailAddress | Email address of the cardholder associated with the account. |
| ReasonCode | Code indicating the reason for the transaction (e.g., refund reason). |
| CheckNumber | Number of the check used in the transaction, if applicable. |
| CheckAccountType | Type of account the check is drawn from (e.g., personal, business). |
| OutletDescription | Description of the clinic or outlet where the transaction occurred. |
| EffectiveAmount | Final amount after adjustments, discounts, or corrections. |
| MasterPatientID | Patient Master ID |
| ATI Case ID | Unique identifier for the patient case |
| Data Point | Description |
|---|---|
| DoctorID | Unique identifier for the doctor |
| Physician_First_Name | First name of the physician |
| Physician_Last_Name | Last name of the physician |
| Physician_Address1 | Primary address line of the physician |
| Physician_Address2 | Secondary address line of the physician |
| Physician_City | City where the physician is located |
| Physician_State | State where the physician is located |
| Physician_Zip | ZIP code of the physician’s address |
| Physician_TIN | Tax Identification Number of the physician |
| Physician_NPI | National Provider Identifier of the physician |
| PatientID | Unique identifier for the patient associated with the physician |
| PrimaryDoctor | Indicates if the physician is the primary doctor for the patient |
| PhysicianGroupID | Identifier for the physician’s group affiliation |
| ATI Case ID | Unique identifier for the patient case |
| Data Point | Description |
|---|---|
| Hire Date in Role | The date the therapist was previously hired before their current employment. |
| Date Terminated | The date the therapist was terminated. If currently employed, it is shown as NULL. |
| TherapistNPI | Therapist’s National Provider Identifier or internal therapist ID. |
| TherapistFirstName | Therapist’s first name. |
| TherapistLastName | Therapist’s last name. |
| Therapist’s official company email address. | |
| ClockNumber | Unique clock number used to identify the therapist in the system. |
| ATI Case ID | Unique identifier for the patient case |
| Data Point | Description |
|---|---|
| EMRNoteId | Unique identifier for the EMR note entry. |
| EvaluationDate | Date when the evaluation was performed. |
| ATI Case ID | Unique identifier for the patient case |
| MeasurementType | Type of objective measure (e.g., Strength, Flexibility). |
| MeasurementName | Specific name of the measurement (e.g., Intrinsics (T1)). |
| LAROM | Left Active Range of Motion. |
| RAROM | Right Active Range of Motion. |
| LPROM | Left Passive Range of Motion. |
| RPROM | Right Passive Range of Motion. |
| MajorMovementLoss | Indicates major movement loss. |
| ModerateMovementLoss | Indicates moderate movement loss. |
| MinimalMovementLoss | Indicates minimal movement loss. |
| NoMovementLoss | Indicates no movement loss. |
| StrengthLeft | Strength measurement on the left side. |
| StrengthRight | Strength measurement on the right side. |
| StrengthBilateral | Strength measurement for both sides. |
| FlexibilityLeft | Flexibility measurement on the left side. |
| FlexibilityRight | Flexibility measurement on the right side. |
| Result | General result or outcome of the measurement. |
| ROMComments | Comments related to Range of Motion |
| ObservationComments | Comments from physical observation. |
| FlexibilityComments | Comments related to flexibility assessment. |
| StrengthComments | Comments related to strength assessment |
| SpecialTestComments | Comments from special tests performed. |
| FunctionalAssessmentComments | Comments from functional assessments. |
| ReflexComments | Comments related to reflex testing. |
| SensoryComments | Comments related to sensory testing (e.g., occasional paresthesias). |
| BalanceComments | Comments related to balance assessment. |
| Data Point | Description |
|---|---|
| DocumentID | Unique identifier for the EMR document. |
| TaskType | Type of clinical documentation (e.g., Discharge Summary, Evaluation). |
| StartDate | Date when the treatment or documentation began. |
| EndDate | Date when the treatment or documentation ended. |
| ATI Case ID | Unique identifier for the patient case |
| MasterPatient_ID | Unique identifier for the patient across the EMR system. |
| HeightFeet | Patient’s height in feet. |
| HeightInches | Additional inches of patient’s height. |
| WeightLbs | Patient’s weight in pounds. |
| Gender | Patient’s gender (e.g., M, F, Other). |
| Age | Patient’s age in years. |
| Ethnicity | Patient’s reported ethnicity. |
| InjuryDate | Date of injury or onset of condition. |
| InjuryDetails | Description of the injury or condition. |
| HealthHistory | Relevant past medical history. |
| Medications | List of current medications. |
| AccountType | Type of financial account (e.g., insurance, self-pay). |
| PrimaryInsuranceName | Name of the primary insurance provider. |
| ReferralType | Type of referral (e.g., physician, self-referral). |
| ReferringPhysicianName | Name of the referring physician. |
| ClinicLocation | Physical address of the clinic where treatment occurred. |
| EMRDate | Date the EMR entry was created. |
| VisitCount | Total number of treatment visits. |
| TotalTreatmentTimeMinutes | Total time spent in treatment (in minutes). |
| TimedCodeMinutes | Minutes billed under timed CPT codes. |
| UntimedCodeMinutes | Minutes billed under untimed CPT codes. |
| ProcedureMinutes | Minutes spent on specific procedures. |
| ProcedureName | Name of the procedure performed. |
| ProcedureUnits | Number of units billed for the procedure. |
| TreatmentType | Type of treatment provided (e.g., OT, PT). |
| ManualType | Type of manual therapy performed. |
| ManualLocation | Body location where manual therapy was applied. |
| ManualGrade | Grade or intensity of manual therapy. |
| ManualDirection | Direction of manual therapy movement. |
| ExerciseComments | Notes or comments about exercises performed. |
| Reps | Number of repetitions for exercises. |
| Sets | Number of sets for exercises. |
| Distance | Distance covered during exercises (if applicable). |
| Lbs | Weight used in pounds. |
| Oz | Weight used in ounces. |
| Band | Type or color of resistance band used. |
| WeightBand | Resistance level of the band. |
| SubjectiveComments | Patient-reported symptoms or feedback. |
| ObjectiveComments | Clinician’s objective findings. |
| AssessmentComments | Clinical assessment and interpretation. |
| PlanComments | Treatment plan and next steps. |
| ShortTermGoalComments | Comments related to short-term goals. |
| LongTermGoalComments | Comments related to long-term goals. |
| GoalTerm | Classification of goal (Short Term or Long Term). |
| GoalText | Specific goal statement. |
| PrimaryComplaint | Main issue or complaint reported by the patient. |
| CurrentLimitations | Functional limitations currently experienced. |
| PriorLevelOfFunction | Patient’s functional level before injury. |
| ICD10Code | ICD-10 diagnosis codes. |
| ICD10CodeDescription | Description of ICD-10 codes. |
| SANE | Single Assessment Numeric Evaluation score (if applicable). |
| PainScaleAtRest | Pain level reported at rest (typically 0–10 scale). |
| PainScaleDuringActivity | Pain level reported during activity (typically 0–10 scale). |